![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 719 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 7604543 | balance shaft | 1471.20 | 64.87 | |||
| 95570071 | bearing | 162.08 | 7.15 | |||
| 7597966 | bearing big 0.10 | 642.09 | 28.31 | sold out | X | |
| 5951749 | bearing big end 0.10 | 642.09 | 28.31 | |||
| 5951750 | bearing big end 0.20 | 1019.10 | 44.93 | |||
| 5958977 | bearing big end 0.20 | 12.47 | 0.55 | |||
| 5951751 | bearing big end 0.30 | 961.10 | 42.38 | |||
| 5951719 | bearing big end 0.75 | 771.38 | 34.01 | |||
| 7597964 | bearing big end std. | 114.00 | 5.03 | |||
| 5951715 | bearing big end std. | 134.75 | 5.94 | |||
| 60807753 | bearing big end std. | 364.32 | 16.06 | |||
| 7631312 | bearing gearbox f. | 1440.78 | 63.53 | |||
| 5881023 | bearing main 0.10 | 906.62 | 39.97 | |||
| 5881024 | bearing main 0.20 | 1260.33 | 55.57 | |||
| 5881025 | bearing main 0.30 | 1260.33 | 55.57 | |||
| 41316 | bearing main set std | 1402.62 | 61.84 | sold out | X | |
| 7541718 | bearing tensioner | 3264.48 | 143.94 | |||
| 82390273 | bearing wheel | 617.15 | 27.21 | unrecoverable | X | |
| 82398036 | belt ( aircon ) | 112.21 | 4.95 | |||
| 4448604 | belt fan | 119.73 | 5.28 | |||
| 7685362 | belt fan | 211.95 | 9.35 | |||
| 7581315 | belt fan | 121.97 | 5.38 | |||
| 7547752 | belt fan | 177.48 | 7.83 | |||
| 7533228 | belt timing | 356.33 | 15.71 | |||
| 4420507 | belt timing | 536.66 | 23.66 | |||
| 71055 | belt timing | 632.08 | 27.87 | |||
| 5973727 | belt timing | 412.44 | 18.19 | |||
| 7710162 | bolt cylinderhead | 163.53 | 7.21 | |||
| 71098 | bolt head 16V | 483.91 | 21.34 | |||
| 71096 | bolt head reinforced | 0.00 | 0.00 | sold out | X | |
| 71097 | bolt head reinforced | 0.00 | 0.00 | sold out | X | |
| 71095 | bolt head std. | 75.27 | 3.32 | |||
| 41098 | bolt head std. | 96.63 | 4.26 | sold out | X | |
| 5951264 | box camshaft exhaust | 511.18 | 22.54 | |||
| 7650890 | bush crankshaft | 155.00 | 6.83 | |||
| 82415456 | bush engine mount. | 88.00 | 3.88 | |||
| 7725371 | bush flywheel | 99.00 | 4.37 | |||
| 7540355 | cam box dowel pin | 75.78 | 3.34 | |||
| 7552612 | camshaft | 0.00 | 0.00 | sold out | X | |
| CMSD16 | camshaft comp. | 15933.80 | 702.55 | |||
| 7646851 | camshaft exhaust | 7814.39 | 344.55 | |||
| 7646086 | camshaft inlet | 7814.39 | 344.55 | |||
| 4232606 | cap oilfiller | 151.60 | 6.68 | |||
| 71073 | conrod | 1742.06 | 76.81 | |||
| 71072 | conrod | 1742.06 | 76.81 | |||
| 4472697 | conrod | 398.97 | 17.59 | |||
| 7650923 | conrod | 642.09 | 28.31 | |||
| 7574861 | cover bal. shaft f. | 252.34 | 11.13 | |||
| 7648224-G | cover cambelt | 0.00 | 0.00 | not available | X | |
| 7648227-G | cover cambelt in. | 0.00 | 0.00 | not available | X | |
| 5960716 | cover side | 283.77 | 12.51 | |||
| 7605117 | cover timing belt | 785.89 | 34.65 | sold out | X | |
| 7605118 | crank pulley | 1041.06 | 45.90 | unrecoverable | X | |
| 7659778 | crank pulley | 5603.18 | 247.05 | |||
| 5889052 | crankshaft | 7530.53 | 332.03 | |||
| 5888594 | crankshaft | 11674.90 | 514.77 | |||
| 71056 | crankshaft | 0.00 | 0.00 | sold out | X | |
| 71057 | crankshaft | 0.00 | 0.00 | sold out | X | |
| 71075 | cylinder head | 0.00 | 0.00 | sold out | X | |
| 91107893 | cylinder head | 20846.10 | 919.14 | |||
| 82414825 | engine mount. | 561.05 | 24.74 | |||
| 82426971 | engine mount. | 467.54 | 20.61 | |||
| 82418651 | engine mount. | 211.95 | 9.35 | unrecoverable | X | |
| 7553268 | engine mount. | 816.64 | 36.01 | |||
| 82457458 | engine mount. brack. | 682.73 | 30.10 | |||
| 82426591 | er engine plastic | 18.70 | 0.82 | |||
| 7631711 | exhaust manifold gas | 243.12 | 10.72 | |||
| 82420772 | f. engine mounting | 24.94 | 1.10 | |||
| 7680457 | flywheel | 1814.06 | 79.99 | |||
| 71040 | flywheel | 4659.83 | 205.46 | |||
| 71905 | gasket | 2295.97 | 101.23 | |||
| 7589509 | gasket | 87.55 | 3.86 | |||
| 7612425 | gasket cambox | 137.19 | 6.05 | |||
| 7784728 | gasket cambox | 150.39 | 6.63 | |||
| 5891228 | gasket cambox b. | 85.00 | 3.75 | |||
| 7648230 | gasket camcover | 0.00 | 0.00 | not available | X | |
| 71902 | gasket carb. | 822.53 | 36.27 | |||
| 41018 | gasket carb. | 91.11 | 4.02 | |||
| 71954 | gasket cyl head | 8210.36 | 362.01 | |||
| 21950 | gasket cyl head | 196.15 | 8.65 | |||
| 71952 | gasket cyl head rein | 2295.97 | 101.23 | |||
| 71953 | gasket cyl head ssin | 2295.97 | 101.23 | |||
| 7668658 | gasket engine b. | 151.78 | 6.69 | |||
| 5960717 | gasket engine block | 60.44 | 2.66 | |||
| 21955 | gasket exhaust mani. | 98.78 | 4.36 | |||
| 7679380 | gasket head | 881.44 | 38.86 | |||
| 71957 | gasket head w/o ring | 3226.04 | 142.24 | |||
| 71903 | gasket injection | 1249.74 | 55.10 | |||
| 71901 | gasket set eng.turbo | 2005.34 | 88.42 | |||
| 4179038 | gasket sump | 112.00 | 4.94 | |||
| 7580547 | gasket sump upper | 152.00 | 6.70 | |||
| 5891203 | gasket tappet cover | 160.97 | 7.10 | |||
| 5926177 | gear aux.shaft | 598.45 | 26.39 | |||
| 7597637-A | gear balance shaft | 630.00 | 27.78 | |||
| 7574849 | gear balance shaft l | 470.52 | 20.75 | |||
| 7604542-G | gear balance shaft l | 167.00 | 7.36 | |||
| 7604542 | gear balance shaft l | 433.12 | 19.10 | |||
| 7604541 | gear balance shaft l | 595.20 | 26.24 | |||
| 7597637-G | gear balance shaft r | 3693.60 | 162.86 | sold out | X | |
| 7597637 | gear balance shaft r | 650.42 | 28.68 | sold out | X | |
| 7574847 | gear balance shaft r | 1034.82 | 45.63 | unrecoverable | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |