![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1090 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 86031 | box airf.COLOMBO | 1046.67 | 46.15 | |||
| 86023 | box airf.COLOMBO rec | 2064.66 | 91.03 | |||
| 82421424 | box airfilter | 0.00 | 0.00 | sold out | X | |
| 82425838 | box airfilter | 1249.54 | 55.09 | sold out | X | |
| 82421411 | box airfilter | 0.00 | 0.00 | sold out | X | |
| 82389133 | box airfilter | 1816.81 | 80.11 | sold out | X | |
| 7660880-G | bracket fuelregulato | 0.00 | 0.00 | sold out | X | |
| 7787010-G | bracket idlevalve | 0.00 | 0.00 | sold out | X | |
| 82363011 | bracket silencer b. | 110.31 | 4.86 | |||
| 7683763 | breather hose | 333.64 | 14.71 | |||
| 71120 | cable accel. | 401.46 | 17.70 | |||
| 82421754 | cable accelerator | 241.71 | 10.66 | |||
| 82397534 | cable accelerator | 416.86 | 18.38 | |||
| 82421640 | cap filler | 180.78 | 7.97 | |||
| 82371758 | centre silencer | 280.52 | 12.37 | |||
| 7719298 | computer box | 10591.40 | 466.99 | |||
| 82398820 | cover intercooler | 511.43 | 22.55 | |||
| 82423472 | cover petrolpipe | 364.55 | 16.07 | sold out | X | |
| 9939116 | diaphragm choke | 327.14 | 14.42 | |||
| 72132 | down pipe 65mm /95mm | 5305.04 | 233.91 | |||
| 72108 | down pipe b. | 2150.69 | 94.83 | |||
| 72129 | down pipe f. | 2019.87 | 89.06 | |||
| 72105 | down pipe f. | 2150.69 | 94.83 | |||
| 72110 | down pipe f. | 2688.37 | 118.53 | |||
| 72120 | down pipe f.Turbo | 2848.19 | 125.58 | |||
| 77103 | exhaust competition | 7236.75 | 319.08 | |||
| 72136 | exhaust cpl. SEDICI | 8839.31 | 389.74 | |||
| 82417714 | exhaust down pipe | 2880.05 | 126.99 | unrecoverable | X | |
| 72130 | exhaust mid b. | 2019.87 | 89.06 | |||
| 72131 | exhaust mid b. HF | 2121.58 | 93.54 | |||
| 72128 | exhaust mid b. Tur | 4170.55 | 183.89 | |||
| 82469924 | filler cap plate | 227.66 | 10.04 | sold out | X | |
| 82469928 | filler pipe | 377.27 | 16.63 | sold out | X | |
| 82470895 | filler pipe gasket | 113.83 | 5.02 | sold out | X | |
| 5982482 | filter filler pipe | 265.62 | 11.71 | |||
| 7606404 | filter fuel | 355.00 | 15.65 | |||
| 5951661 | filter fuel | 320.00 | 14.11 | |||
| 9919952 | filter power steerin | 299.23 | 13.19 | |||
| 7589477 | fuel air valve | 452.08 | 19.93 | sold out | X | |
| 82419789 | fuel connecter | 264.01 | 11.64 | |||
| 82428006 | fuel filter | 137.15 | 6.05 | |||
| 82397213 | fuel filter | 87.27 | 3.85 | |||
| 82456028 | fuel hose | 517.41 | 22.81 | sold out | X | |
| 82437324 | fuel hose | 268.06 | 11.82 | sold out | X | |
| 7589467 | fuel pump | 2294.07 | 101.15 | unrecoverable | X | |
| 82351462 | fuel tank | 885.21 | 39.03 | unrecoverable | X | |
| 82443642 | fuel tank | 324.16 | 14.29 | unrecoverable | X | |
| 82424479 | fuel valve bypass | 305.46 | 13.47 | sold out | X | |
| 71960 | gasket downpipe 6.5 | 516.16 | 22.76 | |||
| 7665722 | gasket exhaust | 55.00 | 2.43 | |||
| 4369825 | gasket exhaust | 64.52 | 2.84 | sold out | X | |
| 82384852 | gasket exhaust flanc | 0.00 | 0.00 | |||
| 7546425 | gasket exhaust manif | 255.33 | 11.26 | |||
| 7772495 | gasket exhaust manif | 149.07 | 6.57 | |||
| 7547124 | gasket turbo/manifol | 422.53 | 18.63 | |||
| 82340374 | gauge fuel | 474.02 | 20.90 | |||
| 82442482 | harness cable IE | 2427.69 | 107.04 | sold out | X | |
| 82406224 | hose air | 330.40 | 14.57 | |||
| 82450099 | hose fuel | 491.27 | 21.66 | sold out | X | |
| 82411250 | hose fuel filler | 358.31 | 15.80 | sold out | X | |
| 82475251 | hose intercooler low | 2053.80 | 90.56 | |||
| 82419525 | hose intercooler low | 0.00 | 0.00 | sold out | X | |
| 82445617 | hose intercooler top | 1135.17 | 50.05 | |||
| 82421430 | hose intercooler top | 2166.79 | 95.54 | |||
| 82452117 | hose intercooler upp | 2635.58 | 116.21 | |||
| 82452117 | hose intercooler upp | 1072.93 | 47.31 | sold out | X | |
| 82446172 | hose supercharger | 211.95 | 9.35 | |||
| 82395786 | hose turbo | 1498.57 | 66.07 | |||
| 7554920 | idle valve cpl. | 3472.00 | 153.09 | sold out | X | |
| 75138 | intake air carbon | 12904.10 | 568.96 | |||
| 7617500 | intake valve | 137.15 | 6.05 | |||
| 82416363 | intercooler | 0.00 | 0.00 | sold out | X | |
| 71119 | intercooler | 31166.10 | 1374.17 | |||
| 9921287 | jet | 6.23 | 0.27 | |||
| 9939950 | kit carburettor | 311.69 | 13.74 | |||
| 9938521 | kit carburettor mech | 308.44 | 13.60 | |||
| 7707638 | lambda sensor | 1524.70 | 67.23 | |||
| 72085 | mainfold exh.stainl. | 31166.10 | 1374.17 | |||
| 72092 | manifold exh.INCONEL | 0.00 | 0.00 | sold out | X | |
| 5958672 | manifold exhaust | 1273.40 | 56.15 | |||
| 71116 | manifold inlet cpl. | 4301.38 | 189.66 | |||
| 71115 | manifold inlet cpl. | 4000.29 | 176.38 | |||
| 19056687 | petrol hose b. | 143.38 | 6.32 | |||
| 82384666 | pipe down | 1458.19 | 64.29 | |||
| 82387871 | pipe down | 1476.89 | 65.12 | |||
| 7552585 | pipe exhaust inter | 870.39 | 38.38 | |||
| 72100 | pipe f.Integrale 4wd | 3414.90 | 150.57 | |||
| 82450956 | pipe fuel | 978.72 | 43.15 | unrecoverable | X | |
| 71118 | pipe interc. top ALU | 10574.20 | 466.23 | |||
| 72101 | pipe mid Integrale | 2746.47 | 121.10 | |||
| 82431439 | pipe petrol | 1001.66 | 44.16 | sold out | X | |
| 72102 | pipe rear Integrale | 3414.90 | 150.57 | |||
| 7555041-N | pressure regulator | 14000.00 | 617.28 | |||
| 7780352-N | pressure regulator 3 | 1820.94 | 80.29 | |||
| 82477607-N | pump fuel cpl. | 4186.42 | 184.59 | |||
| 82477607 | pump petrol | 0.00 | 0.00 | not available | X | |
| 82477607 | pump petrol | 4657.95 | 205.38 | |||
| 7575504-G | rail injector | 567.00 | 25.00 | |||
| 72090 | reg.elec.& man.boost | 7233.47 | 318.94 | |||
| 82397432 | regulator fuel | 62.34 | 2.75 | |||
| 82426096 | rigid turbo hose | 308.70 | 13.61 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |