![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 2419 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 82457106 | anti roll bar f. | 2710.38 | 119.51 | unrecoverable | X | |
| 82351941 | anti roll bar f. cpl | 3690.27 | 162.71 | |||
| 82356213 | arm contol b.adj. | 716.62 | 31.60 | |||
| 82467335 | arm control b. | 1745.22 | 76.95 | sold out | X | |
| 82409592 | arm control b.l. | 1260.22 | 55.57 | |||
| 82346006 | balljoint | 518.17 | 22.85 | |||
| 82439757 | balljoint | 350.00 | 15.43 | |||
| 82439757 | balljoint | 748.47 | 33.00 | |||
| 74050 | balljoint lower | 566.72 | 24.99 | |||
| 82463956 | balljoint lower | 523.65 | 23.09 | sold out | X | |
| 74051 | balljoint lower | 566.72 | 24.99 | |||
| 014415 | bearing wheel b. | 712.03 | 31.39 | |||
| 7634573 | bearing wheel b. | 1250.00 | 55.11 | |||
| 82438592 | bearing wheel b. | 868.88 | 38.31 | |||
| 004115 | bearing wheel f. | 1002.66 | 44.21 | |||
| 82423213 | bolt | 62.99 | 2.78 | |||
| 16125431 | bolt strut cont.arm | 137.15 | 6.05 | |||
| 82430197 | bracket control arm | 436.62 | 19.25 | sold out | X | |
| 82384507 | bracket anti roll ba | 352.08 | 15.52 | |||
| 82337586 | bracket r.ou.rollbar | 202.60 | 8.93 | sold out | X | |
| 82448790 | bracket suspension L | 567.28 | 25.01 | unrecoverable | X | |
| 82474620 | bracket suspension f | 582.98 | 25.70 | |||
| 82448792 | bracket suspension r | 567.28 | 25.01 | unrecoverable | X | |
| 82420984-N | bump stop b. | 318.31 | 14.03 | sold out | X | |
| 82456479-N | bump stop f. | 318.31 | 14.03 | sold out | X | |
| 95570072 | bush | 105.98 | 4.67 | |||
| 82437323 | bush anti roll bar | 337.71 | 14.89 | |||
| 82427142 | bush anti roll f.o. | 186.94 | 8.24 | |||
| 82351944 | bush control arm f. | 441.54 | 19.47 | |||
| 82427790 | bush sus.b./eng.fr. | 425.25 | 18.75 | |||
| 82427790-A | bush sus.b./eng.fr. | 180.00 | 7.94 | |||
| 82339413 | bush suspension | 235.80 | 10.40 | |||
| 82356215 | bush tors.bar.b. | 139.59 | 6.15 | sold out | X | |
| 74360 | bush tr.arm b.ABARTH | 860.28 | 37.93 | |||
| 82384972 | cap hub | 37.40 | 1.65 | |||
| 11061576 | circlip wheelbearing | 34.00 | 1.50 | |||
| 82374295 | control arm b. | 529.88 | 23.36 | unrecoverable | X | |
| 82448750 | control arm f.l. | 2168.31 | 95.60 | |||
| 82448751 | control arm f.r. | 2168.31 | 95.60 | unrecoverable | X | |
| 82408572 | crossrail b. cpl. | 0.00 | 0.00 | not available | X | |
| 7629332 | crown wheel | 4500.86 | 198.45 | |||
| 82429557 | f. torsion bar | 3640.59 | 160.52 | |||
| 7027590 | hub | 1352.75 | 59.65 | |||
| 5948422 | hub b. | 174.55 | 7.70 | |||
| 82448523 | hub b. | 1161.09 | 51.19 | sold out | X | |
| 4308418 | hub b. | 863.26 | 38.06 | sold out | X | |
| 82449304 | hub b.l. | 3489.90 | 153.88 | |||
| 82435108 | hub b.l. | 3111.06 | 137.17 | |||
| 82435109 | hub b.r.outer | 3060.10 | 134.93 | |||
| 7667265-G | hub f. | 614.49 | 27.09 | |||
| 5955456 | hub f. | 789.50 | 34.81 | |||
| 82447760 | hub f.r. outer | 4608.37 | 203.19 | |||
| 82483735 | hub nut | 166.07 | 7.32 | |||
| 5899594 | hubcap | 409.24 | 18.04 | |||
| 82399764 | hubcap | 263.84 | 11.63 | |||
| 82421136 | hubcap 13 | 60.64 | 2.67 | |||
| 82421141 | hubcap 14 | 309.15 | 13.63 | |||
| 82432695 | hubcap 13 | 109.15 | 4.81 | |||
| 82421135 | hubcap 14 | 109.70 | 4.84 | |||
| 82359725 | lf lwr control arm | 118.44 | 5.22 | |||
| 82384834 | mount anti roll b. | 382.71 | 16.87 | |||
| 7539115 | nut hub b. | 34.00 | 1.50 | |||
| 82422322 | plate strut b.low | 227.66 | 10.04 | sold out | X | |
| 7533970 | prop flange | 1019.36 | 44.95 | |||
| 82408202-N | protector b. | 318.31 | 14.03 | sold out | X | |
| 82420985-N | protector f. | 351.32 | 15.49 | sold out | X | |
| 82473630 | rf lwr control arm | 3067.07 | 135.23 | |||
| 82359724 | rh lwr control arm | 118.44 | 5.22 | |||
| 82452122 | rim 15x6 | 9357.20 | 412.57 | unrecoverable | X | |
| 84003 | rim 7.5x16 set | 19356.20 | 853.45 | |||
| 84000 | rim 7x15 O.Z. | 6405.48 | 282.43 | |||
| 5960083 | rim steel 14 | 932.85 | 41.13 | |||
| 82467470 | road wheel | 6246.35 | 275.41 | unrecoverable | X | |
| ROL5X14 | road wheels | 1240.54 | 54.70 | unrecoverable | X | |
| 82424668 | rubber crossrail b. | 105.00 | 4.63 | |||
| 82424667 | rubber crossrail b. | 105.00 | 4.63 | |||
| 82424667 | rubber crossrail b. | 224.42 | 9.90 | |||
| 82424668 | rubber crossrail b. | 187.02 | 8.25 | |||
| 82347979 | spacer | 12.47 | 0.55 | |||
| 82351949 | spacer strut | 239.08 | 10.54 | |||
| 28080 | spacer wheel set 16m | 3222.46 | 142.08 | |||
| 82456478 | spring b. | 572.10 | 25.22 | |||
| 82435453 | spring f. | 665.61 | 29.35 | |||
| 82456477 | spring f. | 554.82 | 24.46 | |||
| 85013 | spring kit lower | 6409.04 | 282.59 | |||
| 85017 | spring kit lower | 7032.76 | 310.09 | |||
| 82429551 | stay b. bar(w.w)w) | 991.19 | 43.70 | sold out | X | |
| 74100 | strut 1.3-1.6 b. l. | 1860.03 | 82.01 | |||
| 74101 | strut 1.3-1.6 b. r. | 1860.03 | 82.01 | |||
| 74104 | strut 1.3-1.6 f. | 1860.03 | 82.01 | |||
| 74107 | strut Integrale | 2441.28 | 107.64 | |||
| 74108 | strut Integrale b. | 2441.28 | 107.64 | |||
| 74105 | strut Integrale f. | 3022.60 | 133.27 | |||
| 8741-1130-G | strut KONI b. as is | 933.82 | 41.17 | |||
| 74307 | strut KONI b. gas | 4330.44 | 190.94 | |||
| 74310 | strut KONI b. l. | 3996.19 | 176.20 | |||
| 74309 | strut KONI b. r. | 3996.19 | 176.20 | |||
| 74308 | strut KONI f. | 3996.19 | 176.20 | |||
| 74306 | strut KONI f. gas | 4330.45 | 190.94 | |||
| 82441354 | strut b. | 2468.08 | 108.82 | sold out | X | |
| 5983861 | strut b. | 1319.56 | 58.18 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2025 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |