![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1461 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 4397606 | armrest | 168.31 | 7.42 | |||
| 4354221 | beading | 268.33 | 11.83 | |||
| 4423833 | beading window l. | 163.40 | 7.20 | sold out | X | |
| 4423832 | beading window r. | 180.52 | 7.96 | sold out | X | |
| 4333907 | bootlid | 1285.95 | 56.70 | |||
| 4402227 | clip | 64.69 | 2.85 | |||
| 4405708 | frame bumper b. | 889.52 | 39.22 | |||
| 4284810 | frame doorhandle | 78.01 | 3.44 | |||
| 4396938 | handle door b.r. | 546.04 | 24.08 | |||
| 4395541 | handle window winder | 181.60 | 8.01 | |||
| 9992849 | panel door b.l.red | 243.12 | 10.72 | |||
| 9992848 | panel door b.l.red | 271.18 | 11.96 | |||
| 9993081 | panel door f.r.beige | 243.12 | 10.72 | |||
| 9992847 | panel door f.r.red | 243.12 | 10.72 | |||
| 91368357 | rubber door | 504.18 | 22.23 | |||
| 91368356 | rubber door l. | 393.60 | 17.35 | |||
| 91368355 | rubber door r. | 375.95 | 16.58 | |||
| 4408121 | wheelarch ext. l. | 654.14 | 28.84 | sold out | X | |
| 4408120 | wheelarch ext. r. | 654.14 | 28.84 | sold out | X | |
| 9999006 | wheelarch flared | 794.82 | 35.04 | |||
| 9999005 | wheelarch flared | 794.82 | 35.04 | |||
| 4444009 | winder window l. | 815.39 | 35.95 | |||
| 4350460 | cable handbrake | 480.01 | 21.16 | |||
| 4332978 | lever handbrake | 525.11 | 23.15 | |||
| 4438938 | shoe brake | 485.16 | 21.39 | |||
| 4438937 | shoe brake | 485.16 | 21.39 | |||
| 4325201 | spring brake b. | 0.00 | 0.00 | not available | X | |
| 4412209 | beam main H1 | 950.00 | 41.89 | |||
| 4319069 | indicator f.r. | 349.10 | 15.39 | sold out | X | |
| 4324008 | lens indicator b.l. | 399.76 | 17.63 | |||
| 4324007 | lens indicator b.r. | 376.24 | 16.59 | |||
| 4319070 | lens indicator f.l. | 265.62 | 11.71 | sold out | X | |
| 4332084 | lens indicator f.l. | 345.00 | 15.21 | |||
| 4319069LENS | lens indicator f.r. | 282.24 | 12.44 | |||
| 4319071 | lens indicator f.r. | 265.62 | 11.71 | |||
| 4341585 | lens light b.l. | 367.43 | 16.20 | |||
| 4324031 | lens light b.r. red | 131.41 | 5.79 | |||
| 4404943 | light b. | 506.84 | 22.35 | |||
| 4401833 | switch | 149.07 | 6.57 | |||
| 4320965 | belt timing | 98.00 | 4.32 | |||
| 4365185 | belt timing | 236.89 | 10.44 | |||
| 4268804-G | cambox inlet | 810.00 | 35.71 | sold out | X | |
| 4351726 | camshaft | 889.52 | 39.22 | |||
| 4351727 | camshaft 1.6 | 1077.92 | 47.53 | |||
| 4466448 | conrod | 648.44 | 28.59 | |||
| 4330005 | gasket head | 424.27 | 18.71 | |||
| 4130541 | gasket tappet cover | 28.00 | 1.23 | |||
| 5881390 | ring piston set 78mm | 1231.81 | 54.31 | |||
| 5880445 | set decoke gasket | 504.18 | 22.23 | |||
| 5880669 | set gasket decoke | 426.23 | 18.79 | |||
| 5881702 | set gasket engine | 777.88 | 34.30 | |||
| 4332632 | sump | 0.00 | 0.00 | not available | X | |
| 9934730 | cap distributor | 376.71 | 16.61 | |||
| 4266037 | Pump fuel | 578.00 | 25.49 | |||
| 4328518 | hose | 262.94 | 11.59 | |||
| 4336178 | manifold exhaust | 989.29 | 43.62 | sold out | X | |
| 4447469 | sender fuel | 506.84 | 22.35 | |||
| 9927980 | spacer carburettor | 225.87 | 9.96 | |||
| 9928264 | throttle body | 1095.89 | 48.32 | |||
| 4318162 | beading b.l. | 200.62 | 8.85 | |||
| 60330482 | microfiche 8th ed | 0.00 | 0.00 | not available | X | |
| 4419319 | pump oil | 3064.48 | 135.12 | |||
| 4350231 | thermostat | 614.63 | 27.10 | |||
| 4374787 | door f.l. coupe | 1581.01 | 69.71 | |||
| 4420801 | panel b. | 772.15 | 34.05 | |||
| 4333890 | panel b.sq. | 884.52 | 39.00 | sold out | X | |
| 4333884 | panel f. lower | 730.10 | 32.19 | |||
| 4333889 | wing b.l. | 626.58 | 27.63 | |||
| 4333888 | wing b.r. | 917.72 | 40.46 | |||
| 4330695 | bush control arm b. | 96.20 | 4.24 | |||
| 40001660 | seal oil wheel f. | 92.15 | 4.06 | |||
| 4423096 | shock b. | 334.23 | 14.74 | |||
| 4323772 | strut f. | 0.00 | 0.00 | sold out | X | |
| 4326426 | gasket bellhousing | 69.03 | 3.04 | |||
| 4328364 | pipe oil auto. | 235.80 | 10.40 | |||
| 4329672 | plate pressure 215mm | 843.98 | 37.21 | sold out | X | |
| 40000180 | seal oil gearbox f. | 145.82 | 6.43 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |