![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1076 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 82203265 | Ammeter | 757.42 | 33.40 | |||
| 1811696 | Rheostat | 305.46 | 13.47 | |||
| 82224011 | alternator MOTOROLA | 1529.64 | 67.44 | sold out | X | |
| 82236816 | alternator diode | 49.87 | 2.20 | |||
| 82235187 | alternator pully | 18.70 | 0.82 | |||
| 82235184 | alternator pully | 56.10 | 2.47 | |||
| 82243634 | arm wiper RHD | 355.00 | 15.65 | |||
| 2199129-G | arm wiper RHD | 355.00 | 15.65 | |||
| 82249715 | beam lens | 43.64 | 1.92 | |||
| 2189426 | bearing generator f. | 0.00 | 0.00 | sold out | X | |
| 82203289 | bezel wiper | 280.52 | 12.37 | |||
| 2187008 | body light door | 440.26 | 19.41 | |||
| 2152585 | bracket alternator | 140.26 | 6.18 | |||
| 82201985 | brush generator | 0.00 | 0.00 | sold out | X | |
| 2186247-G | bush shaft wiper | 60.64 | 2.67 | |||
| 82286502 | cap switch column | 105.98 | 4.67 | |||
| 1817399 | cigarette lighter | 31.17 | 1.37 | unrecoverable | X | |
| 2193739 | cigarette lighter | 12.47 | 0.55 | unrecoverable | X | |
| 2193773* | clamp | 0.00 | 0.00 | |||
| 1818041 | clamp | 0.00 | 0.00 | |||
| 1720092 | clamp | 6.23 | 0.27 | |||
| 1720400 | clamp | 6.23 | 0.27 | |||
| 2131144 | clamp | 6.23 | 0.27 | |||
| 2153666 | clamp | 0.00 | 0.00 | |||
| 2188148 | clamp | 6.23 | 0.27 | |||
| 82217325 | contact flasher | 304.68 | 13.43 | sold out | X | |
| 2195679-G | contactplate flasher | 185.09 | 8.16 | |||
| 2195679 | contactplate flasher | 6.23 | 0.27 | unrecoverable | X | |
| 82235179 | diode plate | 367.00 | 16.18 | |||
| 82235179 | diode plate | 0.00 | 0.00 | unrecoverable | X | |
| 82235178 | diode plate | 56.10 | 2.47 | unrecoverable | X | |
| 82202711 | dip beam RHD | 978.00 | 43.12 | sold out | X | |
| 82222958 | distrib. cap BOSCH | 229.41 | 10.11 | |||
| 82222958 | distrib. cap MARELLI | 1147.03 | 50.57 | |||
| 82210394 | dome lamp | 6.23 | 0.27 | |||
| 2187035 | frame number pl.ligh | 236.89 | 10.44 | |||
| 1720752 | fuse box | 12.47 | 0.55 | |||
| 294.11.80 | gasket light b. ALT | 206.94 | 9.12 | |||
| 294.11.90 | gasket light b. ALT | 206.00 | 9.08 | |||
| 82286701 | gauge oil pressure | 548.58 | 24.19 | |||
| 82286700 | gauge oil pressure | 514.29 | 22.68 | |||
| 82203264 | gauge temperature | 524.93 | 23.15 | |||
| 2195674-G | generator | 1550.00 | 68.34 | |||
| 1812609 | h/lamp | 31.17 | 1.37 | |||
| 1817786 | h/lamp | 43.64 | 1.92 | |||
| 82207647 | head lamp | 18.70 | 0.82 | |||
| 82207648 | head lamp unit cpl. | 2404.11 | 106.00 | sold out | X | |
| 1812182 | headlight l. w/o ref | 631.17 | 27.83 | |||
| 1810700 | headlight r. w/o ref | 649.87 | 28.65 | |||
| 1812181 | headlight r. w/o ref | 1738.05 | 76.63 | sold out | X | |
| 82235182 | holder alt. small | 1147.03 | 50.57 | sold out | X | |
| 5618110 | holder bulb single | 172.96 | 7.63 | |||
| 2193205-G | horn | 445.72 | 19.65 | |||
| 2193204-G | horn | 445.72 | 19.65 | |||
| 1720396-G | horn FIAMM | 650.00 | 28.66 | |||
| 2180821 | indicator | 6.23 | 0.27 | |||
| 2197267-G | indicator & park f. | 582.87 | 25.70 | |||
| 82202099 | indicator side l. | 401.27 | 17.69 | sold out | X | |
| 82247161 | instrument | 6.23 | 0.27 | unrecoverable | X | |
| 82202100 | int lamp | 6.23 | 0.27 | |||
| 82207766 | knob lightswitch | 140.26 | 6.18 | |||
| 82229826 | label fusebox | 245.00 | 10.80 | |||
| 1812109 | lamp | 31.17 | 1.37 | |||
| 2196357 | lamp | 143.38 | 6.32 | |||
| 2182915 | lamp | 6.23 | 0.27 | |||
| 82202101 | lamp | 6.23 | 0.27 | |||
| 82202102 | lamp | 12.47 | 0.55 | |||
| 82202105 | lamp | 49.87 | 2.20 | |||
| 82205402 | lamp courtesy | 287.00 | 12.65 | |||
| 82203190 | lamp number plate | 24.94 | 1.10 | |||
| 82255024 | lens | 6.23 | 0.27 | |||
| 82202523 | lens | 6.23 | 0.27 | |||
| 82203934 | lens indic. f.(bico) | 537.67 | 23.71 | |||
| 2187027 | lens indicator b. | 282.24 | 12.44 | |||
| 82203933 | lens indicator f. | 6.23 | 0.27 | unrecoverable | X | |
| 82203933 | lens indicator f. | 566.35 | 24.97 | |||
| 2187012-G | lens indicator f. | 650.00 | 28.66 | |||
| 82203288 | lens indicator l. | 386.50 | 17.04 | |||
| 2187461 | lens interior light | 243.12 | 10.72 | |||
| 82202524 | lens light b. | 2223.79 | 98.05 | |||
| 2187017 | lens light b.r. red | 643.12 | 28.36 | |||
| 2187007 | lens light door | 245.14 | 10.81 | |||
| 2187025 | lens light rev. l. | 282.24 | 12.44 | |||
| 2187024 | lens light rev. r. | 282.24 | 12.44 | |||
| 4811216-N | lens numberplate | 366.03 | 16.14 | sold out | X | |
| 2187023 | lens red b.l. | 282.24 | 12.44 | |||
| 2175910 | lever | 31.17 | 1.37 | |||
| 82203194 | light b.l. | 2074.55 | 91.47 | |||
| 82203786 | light b.l. w/o lens | 0.00 | 0.00 | not available | X | |
| 82203786 | light b.l.w/o lens | 1989.38 | 87.72 | |||
| 82203193 | light b.r. | 2040.51 | 89.97 | sold out | X | |
| 82201950 | light b.r.w/o lens | 1989.38 | 87.72 | |||
| 82244677 | light cluster dash | 49.87 | 2.20 | |||
| 82238275 | light engine compart | 750.00 | 33.07 | sold out | X | |
| 2198068 | light f. | 6.23 | 0.27 | unrecoverable | X | |
| 1822352 | light f.r. | 62.34 | 2.75 | |||
| 2197267 | light indicator park | 1754.07 | 77.34 | sold out | X | |
| 82201949 | light number plate | 1013.00 | 44.66 | |||
| 2186401 | lighter cigarette | 714.29 | 31.49 | |||
| 2188040 | linkeage wiper | 305.46 | 13.47 | |||
| 2139305 | motor heater | 791.70 | 34.91 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |