![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 786 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 2187143-G | Diffusor 24mm | 0.00 | 0.00 | sold out | X | |
| 1721226-G | T-piece fuel pipe | 167.00 | 7.36 | |||
| 82203326 | air intake | 0.00 | 0.00 | |||
| 1722734-G | box air filter | 350.00 | 15.43 | |||
| 1722734 | box air filter | 770.27 | 33.96 | |||
| 1725085-G | box air filter | 550.00 | 24.25 | |||
| 82202411 | box airfilter | 587.00 | 25.88 | sold out | X | |
| 1724364 | box airfilter l. | 1095.89 | 48.32 | sold out | X | |
| 1725437 | box airfilter l. | 926.55 | 40.85 | sold out | X | |
| 1107385-G | bracket airfilterbox | 225.00 | 9.92 | |||
| 1814251-G | cap filler 48l | 248.06 | 10.94 | sold out | X | |
| 82211093 | carburettor SOLEX 32 | 1975.86 | 87.12 | sold out | X | |
| 82213008 | cold start unit | 467.00 | 20.59 | |||
| 82229454 | cold start valve | 777.88 | 34.30 | |||
| 82213146 | connector water | 6.23 | 0.27 | unrecoverable | X | |
| 2199533-G | cover airfilterbox | 145.00 | 6.39 | |||
| 82217868 | cover carburettor | 289.00 | 12.74 | |||
| 2187165 | diaphragm SOLEX | 417.67 | 18.42 | |||
| 2186203 | diaphragm WEBER | 208.84 | 9.21 | |||
| 82209721 | diaphragm SOLEX | 202.60 | 8.93 | |||
| 2187141-G | emulsion tube | 125.00 | 5.51 | |||
| 1813308 | filter | 6.23 | 0.27 | |||
| 82241275 | filter | 71.63 | 3.16 | sold out | X | |
| 2183022 | filter | 6.23 | 0.27 | |||
| 1724440 | filter | 49.87 | 2.20 | |||
| 1106431 | filter | 130.91 | 5.77 | |||
| 2178021 | filter air | 1450.64 | 63.96 | |||
| 2199534 | filter air | 925.13 | 40.79 | |||
| 1721641 | filter air | 346.04 | 15.26 | |||
| 1106125 | filter air oil bath | 534.51 | 23.57 | |||
| 1190979 | filter oil | 24.94 | 1.10 | |||
| 82226522 | filter petroltank | 71.69 | 3.16 | |||
| 82271197 | float | 6.23 | 0.27 | |||
| 1719243 | fuel pump BENDIX | 2230.65 | 98.35 | |||
| 82261042 | gasket fuel sensor | 21.32 | 0.94 | |||
| GASKET32DCH1 | gasket carb. WEBER | 73.56 | 3.24 | |||
| 2163150 | gasket carb/manifold | 49.75 | 2.19 | |||
| 2152386 | gasket exhaust | 79.58 | 3.51 | sold out | X | |
| 82244361 | gasket exhaust mani. | 51.74 | 2.28 | |||
| 82202718 | gasket fuel gauge | 126.06 | 5.56 | |||
| 2131337 | gasket fuel sensor | 0.00 | 0.00 | unrecoverable | X | |
| 82243689 | gasket fuel sensor | 21.32 | 0.94 | |||
| 2136138-G | gasket inlet manifol | 35.00 | 1.54 | |||
| 82220783 | gear drive pump | 608.32 | 26.82 | |||
| 4415043 | hose 8mm | 32.40 | 1.43 | |||
| 2161117 | hose water manifold | 585.00 | 25.79 | |||
| 82271386 | jet | 0.00 | 0.00 | |||
| 82256343 | jet | 37.40 | 1.65 | |||
| 82203589 | jet holder | 507.17 | 22.36 | |||
| 82207644 | jet idling 47.5 | 12.47 | 0.55 | unrecoverable | X | |
| 82238591 | kit gasket carb. | 312.78 | 13.79 | |||
| 1811890 | lever choke | 305.46 | 13.47 | |||
| 1106816-G | lever throttle RHD.. | 243.00 | 10.71 | |||
| 82272352 | lid filter | 6.23 | 0.27 | |||
| 1108890 | manifold | 105.98 | 4.67 | unrecoverable | X | |
| 1101308 | manifold exhaust | 18.70 | 0.82 | unrecoverable | X | |
| 1107752 | manifold inlet | 825.99 | 36.42 | |||
| 1106521-G | manifold inlet | 1298.00 | 57.23 | |||
| 82271187 | min jet | 0.00 | 0.00 | |||
| 2187147 | needle + seat | 187.00 | 8.25 | sold out | X | |
| 2190138 | needle+seat | 6.23 | 0.27 | |||
| 1719827-G | pedal accelerator | 356.00 | 15.70 | |||
| 1512763 | petrol lid | 18.70 | 0.82 | |||
| 82205030 | pin distributor cap | 55.00 | 2.43 | sold out | X | |
| 1722196 | pipe down l. | 2826.66 | 124.63 | |||
| 1722196-G | pipe down l. | 0.00 | 0.00 | not available | X | |
| 1722195 | pipe down r. | 1007.75 | 44.43 | |||
| 1720395 | pipe exhaust Y-piece | 1748.07 | 77.08 | |||
| 1724984 | pipe fuel inj.pump | 264.14 | 11.65 | |||
| 2175293 | protection | 0.00 | 0.00 | unrecoverable | X | |
| 2175293-G | protection throttle | 85.00 | 3.75 | |||
| 1108005-G | pump injection | 3500.00 | 154.32 | |||
| 82234165 | pump petrol w/o moto | 2009.43 | 88.60 | |||
| 82226524 | retainer | 31.79 | 1.40 | |||
| 2180469 | ring airfilterbox | 174.55 | 7.70 | |||
| 2175294 | roller throttle peda | 0.00 | 0.00 | sold out | X | |
| 2174385-G | rubber filler neck | 55.00 | 2.43 | |||
| 82243115 | rubber filler pipe | 0.00 | 0.00 | unrecoverable | X | |
| 2130379 | rubber throttle stop | 55.00 | 2.43 | sold out | X | |
| 82226338 | seal thermostat | 89.38 | 3.94 | |||
| 82229368 | sensor fuel pressure | 320.11 | 14.11 | |||
| 82207797 | sheath accelerator | 0.00 | 0.00 | |||
| 1724462 | silencer b. | 5858.08 | 258.29 | |||
| 1722994 | silencer middle | 4320.86 | 190.51 | |||
| 82271203 | solex 2. choke ass. | 31.17 | 1.37 | |||
| 2185481 | spacer carburettor | 181.60 | 8.01 | |||
| 82202778 | spring return LHD | 67.00 | 2.95 | |||
| 1724458-G | support air filter | 345.00 | 15.21 | |||
| 1191167-G | support drive pump | 771.07 | 34.00 | |||
| 1816177-N | support fuel pump | 47.75 | 2.11 | sold out | X | |
| 1719231 | support fuelpump | 6.23 | 0.27 | |||
| 2179863 | support throttle lin | 0.00 | 0.00 | |||
| 1812987-G | tank fuel | 0.00 | 0.00 | sold out | X | |
| 82271196 | throttle | 0.00 | 0.00 | |||
| 82220787 | thrust washer | 12.00 | 0.53 | sold out | X | |
| 82226341 | valve thermostat | 514.27 | 22.67 | sold out | X | |
| 82212547 | washer copper tank | 39.19 | 1.73 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |