![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1023 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 1290234 | 2nd gear+shift | 105.98 | 4.67 | |||
| 2111125 | Cap | 0.00 | 0.00 | not available | X | |
| 82208422 | adaptor | 71.69 | 3.16 | |||
| 1791283 | adjusting rod | 24.94 | 1.10 | |||
| 82272342 | air duct | 18.70 | 0.82 | |||
| 2193189 | air plugs | 0.00 | 0.00 | |||
| 2194296 | alternator mixture | 49.87 | 2.20 | |||
| 1818084 | ampmeter | 74.81 | 3.30 | |||
| 1603275 | arm | 87.27 | 3.85 | |||
| 1791435 | arm | 12.47 | 0.55 | |||
| 1791449 | arm | 24.94 | 1.10 | |||
| 2137907 | arm | 24.94 | 1.10 | |||
| 2137465 | arm | 6.23 | 0.27 | |||
| 1791338 | arm f. | 6.23 | 0.27 | |||
| 82210513 | arm rest black l. | 43.64 | 1.92 | |||
| 72004001 | armature | 93.51 | 4.12 | |||
| 70212401 | armature | 93.51 | 4.12 | |||
| 82203277 | ash tray | 56.10 | 2.47 | |||
| 2134735 | axle | 12.47 | 0.55 | |||
| 82234720 | b.box bush spacer | 514.29 | 22.68 | |||
| 82202959 | base | 0.00 | 0.00 | |||
| 1813310 | beam | 43.64 | 1.92 | |||
| 1813311 | beam | 43.64 | 1.92 | |||
| 1303875 | beam axle | 268.06 | 11.82 | |||
| 2048348 | bearing | 289.74 | 12.78 | |||
| 2042018 | bearing | 327.14 | 14.42 | |||
| 2048388 | bearing | 604.42 | 26.65 | |||
| 2048336 | bearing | 1202.60 | 53.02 | |||
| 2048384 | bearing | 120.88 | 5.33 | |||
| 2048391 | bearing | 844.28 | 37.23 | |||
| 2048009 | bearing | 158.44 | 6.99 | |||
| 2049052 | bearing | 168.86 | 7.45 | |||
| 2048394 | bearing | 302.21 | 13.32 | |||
| 2049011 | bearing | 256.40 | 11.31 | |||
| 2137518 | block | 92.71 | 4.09 | |||
| 82234395 | body pad | 0.00 | 0.00 | unrecoverable | X | |
| 2130576 | bolt | 0.00 | 0.00 | |||
| 2198002 | bolt | 0.00 | 0.00 | |||
| 2058895 | bolt | 13.55 | 0.60 | |||
| 2156063 | bolt | 43.76 | 1.93 | |||
| 2050134 | bolt | 32.52 | 1.43 | |||
| 2050152 | bolt | 32.52 | 1.43 | |||
| 2114980 | bolt | 0.00 | 0.00 | |||
| 2050206 | bolt | 27.10 | 1.20 | |||
| 2050235 | bolt | 60.44 | 2.66 | |||
| 2176316 | bolt | 0.00 | 0.00 | |||
| 2130575 | bolt | 0.00 | 0.00 | |||
| 2003106 | bolt | 0.00 | 0.00 | |||
| 82247176 | bolt | 0.00 | 0.00 | |||
| 3252273 | bolt | 0.00 | 0.00 | unrecoverable | X | |
| 2150619 | bolt | 0.00 | 0.00 | |||
| 2114956 | bolt | 0.00 | 0.00 | |||
| 2003107 | bolt | 0.00 | 0.00 | |||
| 1106594* | bolt rocker cover | 0.00 | 0.00 | |||
| 2197398 | boot dust | 71.69 | 3.16 | |||
| 2199423 | boot dust guard | 0.00 | 0.00 | |||
| 2137217 | brace | 0.00 | 0.00 | |||
| 82211646 | bracket | 168.31 | 7.42 | |||
| 1106419 | breathing rod | 24.94 | 1.10 | |||
| 2137550 | bush | 0.00 | 0.00 | |||
| 2188497 | bush | 31.17 | 1.37 | |||
| 2114935 | bush | 0.00 | 0.00 | |||
| 2157530 | bush | 0.00 | 0.00 | |||
| 82259955 | bush | 6.23 | 0.27 | |||
| 2133768 | bush | 0.00 | 0.00 | |||
| 2150369 | bush | 0.00 | 0.00 | |||
| 2175580 | bush | 0.00 | 0.00 | |||
| 2139442 | bush | 43.64 | 1.92 | |||
| 2136917 | bush | 6.23 | 0.27 | |||
| 2137959 | bush | 0.00 | 0.00 | |||
| 2171949 | bush act | 0.00 | 0.00 | |||
| 2160299* | bush anti roll b. | 12.47 | 0.55 | unrecoverable | X | |
| 1703925 | button | 6.23 | 0.27 | |||
| 82258331 | button | 18.70 | 0.82 | |||
| 1880570 | cable | 236.89 | 10.44 | |||
| 82269247 | cap | 6.23 | 0.27 | |||
| 2118185 | cap | 0.00 | 0.00 | |||
| 1703915 | cap | 24.94 | 1.10 | |||
| 82254200 | cap | 0.00 | 0.00 | |||
| 2183024 | cap | 24.94 | 1.10 | |||
| 2136940 | cap | 0.00 | 0.00 | |||
| 82257713 | cap | 0.00 | 0.00 | |||
| 2174092 | cap | 0.00 | 0.00 | |||
| 2117149 | capello | 6.23 | 0.27 | |||
| 1817641 | carpet | 12.47 | 0.55 | |||
| 82235173 | casing alternator | 56.10 | 2.47 | |||
| 82235175 | casing alternator | 68.57 | 3.02 | |||
| 2136943 | circlip | 0.00 | 0.00 | |||
| 2199082 | circlip | 0.00 | 0.00 | |||
| 2160843 | circlip | 0.00 | 0.00 | |||
| 2137106 | clip | 0.00 | 0.00 | |||
| 2166763 | clip | 0.00 | 0.00 | |||
| 2198003 | clip | 0.00 | 0.00 | |||
| 1818044 | clip | 12.47 | 0.55 | |||
| 2138452 | clip | 0.00 | 0.00 | |||
| 70543603 | coil | 12.47 | 0.55 | |||
| 1108753 | comrod | 43.64 | 1.92 | |||
| 2137388 | cone | 37.40 | 1.65 | |||
| 2160825 | connection | 6.23 | 0.27 | |||
| 82271274 | connector | 0.00 | 0.00 | |||
| 2137233 | connector | 6.23 | 0.27 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |