![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1256 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (GBP) | |||
| 1290328 | 2nd gear hub+syncros | 87.27 | 3.85 | |||
| 2192261-G | anti roll bar b. | 520.53 | 22.95 | |||
| 2163343-G | anti roll bar f. | 576.00 | 25.40 | sold out | X | |
| 2099708 | anti squeak leaf spr | 80.03 | 3.53 | sold out | X | |
| 1603010-G | arm control low.l. | 0.00 | 0.00 | sold out | X | |
| 1603010 | arm control low.l. | 1549.87 | 68.34 | |||
| 1603007-G | arm control low.r | 0.00 | 0.00 | sold out | X | |
| 1390236-G | axle b. | 1137.68 | 50.16 | |||
| 2190933-G | balljoint upper | 350.50 | 15.45 | |||
| 2190933-A | balljoint upper | 779.24 | 34.36 | sold out | X | |
| 2048398-N | bearing wheel | 1971.46 | 86.93 | unrecoverable | X | |
| 1890758BL1 | blade 1 spring b. | 308.58 | 13.61 | |||
| 1390226BL1 | blade 1 spring b. | 308.58 | 13.61 | |||
| 1791331BL1 | blade 1 spring b. | 308.58 | 13.61 | |||
| 2126213BL2 | blade 2 spring b. | 308.58 | 13.61 | |||
| 1390226BL2 | blade 2 spring b. | 308.58 | 13.61 | |||
| 1690168BL2 | blade 2 spring f. | 308.58 | 13.61 | |||
| 1690193BL2 | blade 2 spring f. | 308.58 | 13.61 | |||
| 1890758BL3 | blade 3 spring b. | 308.58 | 13.61 | |||
| 1390225BL3* | blade 3 spring b. | 308.58 | 13.61 | |||
| 1390225BL3 | blade 3 spring b. | 308.58 | 13.61 | |||
| 1791331BL3 | blade 3 spring b. | 308.58 | 13.61 | sold out | X | |
| 1690193BL3* | blade 3 spring f. | 308.58 | 13.61 | |||
| 1690196BL3 | blade 3 spring f. | 308.58 | 13.61 | |||
| 1690193BL3 | blade 3 spring f. | 308.58 | 13.61 | |||
| 1390225BL4 | blade 4 spring b. | 308.58 | 13.61 | |||
| 1390226BL4 | blade 4 spring b. | 308.58 | 13.61 | |||
| 1791331BL4-G | blade 4 spring b. | 266.81 | 11.76 | |||
| 1690193BL4 | blade 4 spring f. | 308.58 | 13.61 | |||
| 2194856 | blade 4 spring f. | 308.58 | 13.61 | |||
| 1390226BL5 | blade 5 spring b. | 308.58 | 13.61 | |||
| 1791331BL5-G | blade 5 spring b. | 266.81 | 11.76 | |||
| 1690193BL5 | blade 5 spring f. | 308.58 | 13.61 | |||
| 1791331BL6-G | blade 6 spring b. | 266.81 | 11.76 | |||
| 1390226BL6 | blade 6 spring b. | 308.58 | 13.61 | |||
| 1390226BL7 | blade 7 spring b. | 308.58 | 13.61 | |||
| 1690168BL7 | blade 7 spring f. | 308.58 | 13.61 | |||
| 1690168BL9 | blade 9 spring f. | 308.58 | 13.61 | |||
| 82210004 | bolt leafspring back | 71.69 | 3.16 | |||
| 82203519 | boot balljoint | 95.43 | 4.21 | |||
| 82203519 | boot balljoint | 6.23 | 0.27 | unrecoverable | X | |
| 82203519 | boot balljoint | 88.56 | 3.90 | |||
| 2196210 | bracket | 12.47 | 0.55 | |||
| 2163345 | bracket anti-roll | 189.95 | 8.38 | sold out | X | |
| 2163345-G | bracket anti-roll b. | 59.69 | 2.63 | |||
| 2196210-G | bracket spring b. | 274.89 | 12.12 | |||
| 1603055** | buffer spring f. | 787.18 | 34.71 | |||
| 1603055 | buffer spring f. | 390.71 | 17.23 | sold out | X | |
| 1603055* | buffer spring f. | 230.65 | 10.17 | unrecoverable | X | |
| 1603055-G | buffer spring f. | 364.94 | 16.09 | |||
| 2049629 | bush | 6.23 | 0.27 | |||
| 2049653 | bush spring b. fr. | 161.41 | 7.12 | |||
| 2187848 | bush anti roll b. | 0.00 | 0.00 | not available | X | |
| 2160299 | bush anti roll b. | 377.99 | 16.67 | sold out | X | |
| 2160300-G | bush anti-roll bar b | 305.46 | 13.47 | |||
| 2160300 | bush anti-roll bar b | 282.88 | 12.47 | |||
| 2160300* | bush anti-roll bar b | 93.51 | 4.12 | unrecoverable | X | |
| 82209862 | bush anti-roll out | 171.43 | 7.56 | |||
| 2172677 | bush control arm | 12.47 | 0.55 | unrecoverable | X | |
| 2176664 | bush control arm upp | 12.47 | 0.55 | unrecoverable | X | |
| 2172677-N | bush controlarm low | 148.82 | 6.56 | |||
| 2172677-G | bush controlarm low | 239.72 | 10.57 | |||
| 2162769 | bush rollbar out.f. | 537.67 | 23.71 | |||
| 2191358 | bush silent | 211.41 | 9.32 | |||
| 82215708 | cap shaft spring | 86.48 | 3.81 | |||
| 82215708 | cap shaft spring | 6.23 | 0.27 | |||
| 1603008 | control arm l.r.w.ba | 1893.51 | 83.49 | |||
| 2118734-G | cover balljoint low. | 132.00 | 5.82 | |||
| 82214363 | cover balljoint upp. | 155.00 | 6.83 | |||
| 82214363 | cover balljoint upp. | 6.23 | 0.27 | unrecoverable | X | |
| 2171939-G | cover suspension b. | 95.00 | 4.19 | |||
| 82204287 | grease nipple | 56.00 | 2.47 | |||
| 1790932 | hub | 99.74 | 4.40 | |||
| 2181013 | hub | 18.70 | 0.82 | |||
| 82248380 | hub | 31.17 | 1.37 | |||
| 2181011 | hub | 24.94 | 1.10 | |||
| 1303598 | hub | 81.04 | 3.57 | |||
| 1790930 | hub | 93.51 | 4.12 | |||
| 1690186 | hub f. | 143.38 | 6.32 | unrecoverable | X | |
| 1690186-G | hub f. | 1225.00 | 54.01 | |||
| 2162152 | hub out.r | 0.00 | 0.00 | unrecoverable | X | |
| 2162152-G | hub out.r | 978.00 | 43.12 | |||
| 1303895 | hub stud | 43.64 | 1.92 | |||
| 2173864-G | hubcap wheel | 895.22 | 39.47 | |||
| 2173877 | hubcap wheel | 0.00 | 0.00 | unrecoverable | X | |
| 1791602-G | link anti roll b. | 308.58 | 13.61 | |||
| 3412361 | nut crown | 8.82 | 0.39 | |||
| 2181015 | nut hub f. outer | 305.46 | 13.47 | |||
| 2007017 | nut hub inner | 458.81 | 20.23 | sold out | X | |
| 2162161-G | nut outer hub f. | 254.81 | 11.24 | |||
| 2172677WASHER-N | nylon washer white | 32.40 | 1.43 | |||
| 2055031 | plate securing sus.f | 32.52 | 1.43 | |||
| 82257703 | protector spring | 366.13 | 16.14 | |||
| 82246689 | retainer boot | 28.00 | 1.23 | |||
| 82246689 | retainer boot | 55.00 | 2.43 | |||
| 1603728-G | retainer spring f. | 264.94 | 11.68 | |||
| 1816986-G | rim steel 5.0x15 | 512.21 | 22.58 | |||
| 1721789-G | rim steel 4.5x15 | 416.39 | 18.36 | |||
| 2151768 | ring nut | 745.61 | 32.88 | sold out | X | |
| 2151768-G | ring nut b. | 225.00 | 9.92 | |||
| 2151769-G | ring secur. wheelb. | 37.40 | 1.65 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto UG | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |